There are different partical size for caco3, naso4, talc or other powder. For the plastic filler masterbatch or used in the plastics we advise the customers choose the 800mesh or the 1250mesh which can achieve the best balance point of property/price.
The Comparison table of powder mesh and micron
mesh | μm | mesh | μm |
2 | 8000 | 100 | 150 |
3 | 6700 | 115 | 125 |
4 | 4750 | 120 | 120 |
5 | 4000 | 125 | 115 |
6 | 3350 | 130 | 113 |
7 | 2800 | 140 | 109 |
8 | 2360 | 150 | 106 |
10 | 1700 | 160 | 96 |
12 | 1400 | 170 | 90 |
14 | 1180 | 175 | 86 |
16 | 1000 | 180 | 80 |
18 | 880 | 200 | 75 |
20 | 830 | 230 | 62 |
24 | 700 | 240 | 61 |
28 | 600 | 250 | 58 |
30 | 550 | 270 | 53 |
32 | 500 | 300 | 48 |
35 | 425 | 325 | 45 |
40 | 380 | 400 | 38 |
42 | 355 | 500 | 25 |
45 | 325 | 600 | 23 |
48 | 300 | 800 | 18 |
50 | 270 | 1000 | 13 |
60 | 250 | 1340 | 10 |
65 | 230 | 2000 | 6.5 |
70 | 212 | 5000 | 2.6 |
80 | 180 | 8000 | 1.6 |
90 | 160 | 10000 | 1.3 |
The larger of the mesh no, the finer for the particle size of the material; the smaller of the mesh size, the larger of the material particle size. The sieve size is the size of the sieve through which the particles can pass through the screen, and is expressed as the number of sieve holes in the screen of 1 inch (25.4 mm) width, and is therefore referred to as the mesh number.
The specifications of the national standard sieves are not the same. TheTaylor system that is commonly used is the number of holes per inch, which is called the mesh. For example, a 100 mesh screen means that there are 100 mesh openings per inch of screen.