Cao Defoamer Masterbatch for Blow Film
Basic Info:
Model NO.: Cao Defoamer Masterbatch for Blow Film
Usage: General Plastics, Engineering Plastics, Specialty Plastics
Plastic Forming Method: Extrusion
Moisture Absorber Content: 85%
Carrier Resin: PE
Adding Ratio: 3-10%
Material: Powder and Plastic
Plastic Properties After Heated: Thermoplastic Plastics
Color: Grey White
Filler Mesh: 1000
Density (g/cm3): 1.3-1.5
Cao Defoamer Masterbatch Data:
Property Items | Result value |
Appearance | Grey white granular |
Carrier | PE/PP |
Moisture absorbent Content | >85% |
Moisture absorbent weight | 20~25±1,0% |
MFI(230°C/10min) | 5~10g/10min |
Melting Point (°C) | 120-150°C |
Masterbatch Density(g/m³) | 1.4+/-0.1g/m³ |
Volatility | 1.5+/-0.5% |
Pellet size of Masterbatch | 2.5micron |
Addition Rate(%) | 3~10% |
Packing (Net weight) | 25kg/ctn |
Time to keep in Mixture | 20 to 48hours |
coating film and injecting